Norah Indoor Series LED
Introducing the latest 5th generation Jona LED Norah Indoor Series LED video wall displays that will revolutionize your event viewing experience. The Norah Indoor Series is the ideal rental solution for events with its sharp, bright images that entice audiences, and its mechanical components that are designed to withstand frequent assembly and breakdown requirements.
It comes with three-layer waterproofing. They offer full front or rear maintenance of electronics and magnetically-attached cabinets that can be handled by one person, and with an extra signal backup port and complete unique corner protection, they are easy to install and have a quick-lock system that makes them easy to handle.
| Parameter Model | Indoor P1.56 | Indoor P1.95 | Indoor P2.6 | Indoor P2.97 | Indoor P3.91 |
| LED Lamp | SMD1415 | SMD1415 | SMD1415 | SMD1415 | SMD2020 |
| Pixel Pitch | 1.56mm | 1.95mm | 2.6mm | 2.97mm | 3.91mm |
| Pixel Density | 410,914 pixels/m² | 262,984 pixels/m² | 147,474 pixels/m² | 113,367 pixels/m² | 65,410 pixels/m² |
| Pixels Per Panel | 102,400 pixels | 65,536 pixels | 36,864 pixels | 28,224 pixels | 16,384 pixels |
| Module Size | 250mm*250mm | ||||
| Module Resolution | 160*160 dots | 128*128 dots | 96*96 dots | 84*84 dots | 64*64 dots |
| Panel Size | 500mm*500mm | ||||
| Panel Resolution | 320*320 dots | 256*256 dots | 192*192 dots | 168*168 dots | 128*128 dots |
| Panel Weight | 7 KGS | ||||
| Module Maintenance | Front/Rear | ||||
| Curve | (Convex) -10°,-5°,0°,+5°,+10°(Concave) | ||||
| Brightness | 600 Nits | 700 Nits | 800 Nits | 800 Nits | 800 Nits |
| Aspect Ratio | 1:1 | ||||
| Panel Area | 0.5 ㎡ | ||||
| Recommended Viewing Distance | ≥1.56M | ≥1.95M | ≥2.6M | ≥2.97M | ≥3.91M |
| Environment | Indoor | ||||
| Protection level | IP31 | ||||
| Material | Die-cast Aluminum | ||||
| Control unit | Nova Star | ||||
| Brightness Control | Software/Automatic | ||||
| Color Temperature | 7500 K | ||||
| Viewing Angle | Horizontal≥140°,Vertical ≥120° | ||||
| Contrast Ratio | 8,000:1 | ||||
| Input Power (Max) | ≤200W/pc | ||||
| Input Power (Typical) | 150W/pc | ||||
| Input Voltage | 100-240 V | ||||
| Scan Method | 1/40 | 1/32 | 1/32 | 1/21 | 1/16 |
| Refresh Rate | 3840@60 Hz | ||||
| Video Frame Rate | 50/60 Hz | ||||
| Input Power Frequency | 50~60 Hz | ||||
| Mean fault free | ≥10,000 Hours | ||||
| LED Life Time | 100,000 Hours | ||||
| Operating Temperature | -10℃~+45℃ | ||||
| Operating Humidity | 10-80% No Condensation | ||||
| Standard Mounting Configuration | Hanging, Stacking | ||||
LED displays are revolutionizing the way businesses operate and sold in today’s dynamic landscape
Supports flexible curvature from minus six to plus six degrees, allowing creative display designs and smooth curved installations for indoor environments.
Provides smooth visuals without flicker, ensuring clear motion display and comfortable viewing experience even during fast-moving video content playback.
Universal hub design simplifies internal connections, making maintenance easier and allowing quick module replacement without complex rewiring during servicing.
Built with rust-resistant materials that prevent corrosion, ensuring long-lasting durability and reliable performance in controlled indoor environments over extended usage.
Integrated signal backup system keeps display active during signal interruptions, preventing sudden screen blackout during important presentations or indoor events.
Uses certified Kinglight LEDs that deliver stable brightness, accurate color output, and reliable long-term performance for consistent indoor display quality.
Designed for precise panel fitting, ensuring seamless alignment between cabinets and delivering a smooth, gap-free display surface for better visual experience.
Advanced 4-layer PCB improves heat control, enhances stability, and supports consistent performance during long hours of continuous indoor operation.
WHY CHOOSE US?
Illuminating Your Vision with Unmatched LED Expertise
Our commitment to quality is unwavering. We craft LED displays that are renowned for their exceptional performance and longevity.
We stay at the forefront of LED technology, ensuring you have access to the latest innovations and features.
With a legacy of successful projects and satisfied clients, we bring a wealth of experience to every endeavor.
Our support extends beyond the sale. We’re here to assist you with any inquiries, technical support, and maintenance services.
Latest work Implementations
Explore these showcases to gain insights into the impact of our solutions in real-world applications and discover how we can elevate your operations to new heights. For more details, don’t hesitate to get in touch with our team..
WZ-247, Madipur, Punjabi Bagh West, New Delhi-110063