JI Series LED
The JI Series Fixed Outdoor LED Video Wall is engineered to deliver unmatched performance in a variety of outdoor environment. The cutting edge technology combined with fine craftsmanship ensures that each panel of JI Series is not only just aesthetically pleasing but also offers stunning visual clarity and built to withstand extreme weather conditions, ensuring uninterrupted performance in rain or shine.
Elevate your outdoor visuals with JI Series fixed outdoor LED Video wall. Contact us today to maximize the full potential of your outdoor spaces and create unforgettable experiences for your audience!
(Pixels: P 2.5, 3, 4, 5, 6, 8 & 10 mm)
- Streamlined Design
- Hassle-Free Maintenance
- Vibrant Visuals That Capture the moment
- Optimal Impact and Engagement
- Adaptability to fit any environment or purpose.
Pixel Pitch | P2.5 mm OUTDOOR | P3 mm OUTDOOR | P4 mm OUTDOOR | P5 mm OUTDOOR | P6 mm OUTDOOR | P8 mm OUTDOOR | P10 mm OUTDOOR |
---|---|---|---|---|---|---|---|
Pixel Density | 160000 pixel/m2 | 110889 pixel/m2 | 62500 pixel/m2 | 40000 pixel/m2 | 27777 pixel/m2 | 15625 pixel/m2 | 10000 pixel/m2 |
Lamp | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 | SMD3535 | SMD3535 |
Refresh frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Module size | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 192X192mm | 320X160mm | 320X160mm |
Module Resolution | 128*128pixels | 106*52pixels | 80*40pixels | 64*32pixels | 32*32pixels | 40*20pixels | 32*16pixels |
IP Rating | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Maintenance | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet Resolution | 384X384 Dots | 320X320 Dots | 240X240 Dots | 192X192 Dots | 160X160 Dots | 120X120 Dots | 96X96 Dots |
Cabinet Weight | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc | 40 Kg/pc |
Cabinet Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Cabinet Size | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 6422:1 |
Brightness | 5500 Nits | 5500 Nits | 5500 Nits | 5500 Nits | 5500 Nits | 6000 Nits | 6000 Nits |
Viewing Distance | 2 Meter | 3 Meter | 4 Meter | 5 Meter | 6 Meter | 8 Meter | 10 Meter |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours |
Scan Rate | 1/16 Scanning ,Contrast current | 1/13 Scanning ,Contrast current | 1/10 Scanning ,Contrast current | 1/10 Scanning ,Contrast current | 1/8 Scanning ,Contrast current | 1/5 Scanning ,Contrast current | 1/2 Scanning ,Contrast current |
Power consumption | Max: 850 (W/sq.), Avg : 280 (W/sq.) | Max: 850 (W/sq.), Avg : 280 (W/sq.) | Max: 850 (W/sq.), Avg : 280 (W/sq.) | Max: 850 (W/sq.), Avg : 280 (W/sq.) | Max: 800 (W/sq.), Avg : 300 (W/sq.) | Max: 800 (W/sq.), Avg : 320 (W/sq.) | Max: 780 (W/sq.), Avg: 350 (W/sq.) |
Viewing Angle | Horizontal :140, Vertical: 160 | Horizontal :140, Vertical: 120 | Horizontal :140, Vertical: 120 | Horizontal :140, Vertical: 120 | Horizontal :120, Vertical: 120 | Horizontal :120, Vertical: 120 | Horizontal :120, Vertical: 120 |
Humidity | 10% ~ 95% RH | 10% ~ 95% RH | 10% ~ 95% RH | 10% ~ 95% RH | 10% ~ 95% RH | 10% ~ 95% RH | 10% ~ 95% RH |
Controller System | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Controller Software | NOVA Studio | NOVA Studio | NOVA Studio | NOVA Studio | NOVA Studio | NOVA Studio | NOVA Studio |
Input Voltage | AC 110V/50HZ OR AC220V/60HZ | AC 110V/50HZ OR AC220V/60HZ | AC 220V/50HZ OR AC240V/60HZ | AC 220V/50HZ OR AC240V/60HZ | AC 220V/50HZ OR AC240V/60HZ | AC 220V/50HZ OR AC240V/60HZ | AC 110V/50HZ OR AC220V/60HZ |
IC | ICN2153 | ICN2153 | ICN2153 | ICN2153 | ICN2153 | ICN2153 | ICN2153 |
Operating Temperature | Min -20 C ~ Max +65 C | Min -20 C ~ Max +65 C | Min -20 C ~ Max +65 C | Min -20 C ~ Max +55 C | Min -20 C ~ Max +55 C | Min -20 C ~ Max +55 C | Min -20 C ~ Max +55 C |
Life Span | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. | >100000 Hrs. |
Grayscale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
LED displays are revolutionizing the way businesses operate and sold in today’s dynamic landscape
For stunning visuals high-contrast black LED lamps are used to create smooth and consistent images.
Our JI series undergoes water and dust tests ensuring it is strong enough to resist extreme weather and reliable for prolonged use.
The JI series is compatible with monitoring cards that identify potential problems- pixel failure, cable failure, power outages, and cabinet door opening.
For a range of installation styles, integrated adjustable side locks offer greater design flexibility and wider visual angles.
The Outdoor LED Screens can be controlled either through 4G/5G or Wi-Fi connections, which is simple and easy to operate.
Your LED display ought to appear picture-perfect at all times. You can effortlessly create a seamless canvas with the Jona Led screens
Jona Led has developed components like power-saving ICs & lamps, unique PCBs, and efficient power supplies that guarantee lower power consumption than average
Greater stability and a smooth transition between display and video images are what we guarantee
WHY CHOOSE US?
Illuminating Your Vision with Unmatched LED Expertise
Our commitment to quality is unwavering. We craft LED displays that are renowned for their exceptional performance and longevity.
We stay at the forefront of LED technology, ensuring you have access to the latest innovations and features.
With a legacy of successful projects and satisfied clients, we bring a wealth of experience to every endeavor.
Our support extends beyond the sale. We’re here to assist you with any inquiries, technical support, and maintenance services.
Latest work Implementations
Explore these showcases to gain insights into the impact of our solutions in real-world applications and discover how we can elevate your operations to new heights. For more details, don’t hesitate to get in touch with our team..
Get A Quote
Explore how our technology can Illuminate your Ideas
WZ-247, Madipur, Punjabi Bagh West, New Delhi-110063