N Plus Series LED
Welcome to the future of indoor visual excellence – the newly launched N Plus Series for Indoor Fixed LED Video Walls. Our groundbreaking technology sets a new standard, delivering unmatched clarity, precision, and brilliance to transform your indoor spaces.
(Pixels: P1.2, P1.5, P1.8,& P2.5 & P3 mm)
- Cabinet Size: 640 X480mm
- Crystal clear visuals
- Ultra High Contrast Ratio
- 16 Bits Precision Grey Scale
- Seamless Integration
- Immersive Experience
| Pixel Pitch | P1.2mm | P1.5mm | P1.8mm | P2.5mm | P3 mm |
| Pixel Density | 640000 dots/m² | 422500 dots/m² | 288906 dots/ m² | 160000 dots/m² | 105625 dots/m² |
| Resolution | 256 dots x 133 dots | 208 dots x 104 dots | 172 dots x 86 dots | 128 dots x 64 dots | 104 dots x 52 dots |
| Pixel Configuration | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD |
| Manual/Automatic | Front service of module | Front service of module | Front service of module | Front service of module | Front service of module |
| Cabinet Dimension (W x H x D) | 640mm x 480mm x 84mm | 640mm x 480mm x 84mm | 640mm x 480mm x 84mm/td> | 640mm x 480mm x 84mm | 640mm x 480mm x 84mm |
| Cabinet Weight | 8.32kg ± 0.05kg | 7.67kg ± 0.05kg | 7.67kg ± 0.05kg /td> | 7.61kg ± 0.05kg | 7.55kg ± 0.05kg |
| Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
| Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter | 2.5 Meter | 3 Meter |
| Brightness | 800 cd/M² | 800 cd/M² | 800 cd/M² | 800 cd/M² | 800 cd/M² |
| Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 |
| Brightness uniformity | 99% | 99% | 99% | 99% | 99% |
| Color Temperature | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable |
| Refresh Rate | 6000 HZ | 6000 HZ | 6000 HZ | 6000 HZ | 6000 HZ |
| Scan Rate | 1/64 | 1/52 | 1/43 | 1/32 | 1/26 |
| Controller System | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
| Controller Software | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
| Viewing Angle | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° |
| Operating Temperature Range (-/+)C° | -20 C° ~ + 40 C° | -20 C° ~ + 40 C° | -20 C° ~ + 40 C° | -15 C° ~ + 40 C° | -20 C° ~ + 40 C° |
| Operating Humidity | 10 % ~ 65 % RH | 10 % ~ 65 % RH | 10 % ~ 65 % RH | 10 % ~ 65 % RH | 10 % ~ 65 % RH |
| Life Span | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
| MTBF | 5000 Hours | 5000 Hours | 5000 Hours | 5000 Hours | 5000 Hours |
| Power Consumption | Max : 580 w/m² , Average : 160 w/ Pcs | Max : 580 w/m² , Average : 160 w/ Pcs | Max : 439 w/m² , Average : 160 w/ Pcs | Max : 457 w/m² , Average : 160 w/ Pcs | Max : 413 w/m² , Average : 160 w/ Pcs |
| Certifications/ Regulatory | BIS , MSME, CE, FCC , UL , EMC , CB, ISO 9001:2015 , ISO 14001:2015, ISO 45001:2018, ISO27001:2013 | ||||
LED displays are revolutionizing the way businesses operate and sold in today’s dynamic landscape
Delivers smooth and flicker-free visuals, ensuring clear motion display and comfortable viewing experience during fast-moving video content playback.
Provides strong brightness levels for clear visibility, ensuring content remains sharp and vibrant even in well-lit indoor environments.
Offers high contrast levels that improve depth and clarity, making images more detailed and visually appealing across all types of indoor content.
Supports front access maintenance, allowing easy servicing and module replacement without needing extra space behind the display installation.
Designed for seamless integration with existing systems, ensuring smooth connectivity and hassle-free setup across different indoor installation environments.
Delivers ultra high-definition visuals with sharp detail and clarity, providing an enhanced viewing experience for presentations, ads, and video content.
Built with durable components that ensure long operational life, reducing maintenance needs and maintaining consistent performance over extended usage periods.
Optimized for low power consumption, helping reduce energy costs while maintaining high performance and brightness during continuous indoor operation.
WHY CHOOSE US?
Illuminating Your Vision with Unmatched LED Expertise
Our commitment to quality is unwavering. We craft LED displays that are renowned for their exceptional performance and longevity.
We stay at the forefront of LED technology, ensuring you have access to the latest innovations and features.
With a legacy of successful projects and satisfied clients, we bring a wealth of experience to every endeavor.
Our support extends beyond the sale. We’re here to assist you with any inquiries, technical support, and maintenance services.
Latest work Implementations
Explore these showcases to gain insights into the impact of our solutions in real-world applications and discover how we can elevate your operations to new heights. For more details, don’t hesitate to get in touch with our team..
WZ-247, Madipur, Punjabi Bagh West, New Delhi-110063